Where to open a Domino's Pizza franchise
12 cities ranked for pizzeria locations, using real footfall, competition and rent data.
About Domino's Pizza
Delivery-first pizza chain. Site value is driven by delivery radius density rather than storefront footfall.
Official franchising page →Franchise fees and contract terms are set by the brand. The figures below are WhereToOpen.ai estimates for the pizzeria category, not brand-disclosed numbers.
Category investment
€180,000 - €420,000
Average ROI
32-52%
Payback
16-32 months
Best cities and areas
| City | Best area | Score | Competition | Rent |
|---|---|---|---|---|
| Barcelona | Gràcia | 76/100 | 63 | €22-50/sqm |
| Berlin | Neukölln | 76/100 | 54 | €12-55/sqm |
| Dubai | Al Quoz | 76/100 | 54 | 60-280/sqm |
| London | Canary Wharf | 76/100 | 67 | £35-150/sqm |
| New York | Lower East Side | 76/100 | 58 | $35-250/sqm |
| Seoul | Itaewon | 76/100 | 63 | ₩80000-500000/sqm |
| Sydney | Marrickville | 76/100 | 58 | $25-150/sqm |
| Turin | San Salvario | 76/100 | 42 | €15-40/sqm |
| Rome | Trastevere | 74/100 | 63 | €22-60/sqm |
| Amsterdam | Noord | 70/100 | 58 | €28-55/sqm |
| Bologna | Bolognina | 70/100 | 54 | €2,000-4,800/month |
| Chicago | Pilsen | 70/100 | 63 | $3,000-15,000/month |
Scores rank each city's best neighbourhood for this category on footfall, competition, rent and business-type fit. Last reviewed 2026-09-01. Source: WhereToOpen.ai.