
Where to open a Domino's Pizza franchise
27 cities ranked for pizzeria locations, using real footfall, competition and rent data.
Risposta diretta
Ultima revisione: 2026-09-22
About Domino's Pizza
Delivery-first pizza chain. Site value is driven by delivery radius density rather than storefront footfall.
Source: Domino’s Pizza 2024 FDD, reproduced by FDD Exchange →Reference market: Market-specific terms. Brand contract terms vary by country.
Published brand costs
Original currency and reference market are preserved.
Initial investment
$156,450–$743,500
Franchise / licence fee
Not publicly disclosed
Verified break-even
Not publicly disclosed
Official disclosure · United States · verified 2026-09-22. Traditional-store range; non-traditional formats have a different range.
Local WhereToOpen.ai scenario
Estimated investment
€180,000 - €420,000
WhereToOpen.ai estimate
Modelled category ROI
32-52%
WhereToOpen.ai estimate
Estimated payback
16-32 months
WhereToOpen.ai estimate
Brand Location Score
74/100
Cities with sufficient data
27
Data status
Declared estimates
Best cities and areas
| City | Best area | Score | ROI estimate | Payback | Confidence |
|---|---|---|---|---|---|
| Singapore | Holland Village | 81/100 | 34-54% | 14-30 mo | 88% |
| Verona | Golosine | 81/100 | 34-54% | 14-30 mo | 72% |
| Florence | Novoli | 79/100 | 34-54% | 14-30 mo | 72% |
| Genoa | Castelletto | 79/100 | 35-55% | 14-30 mo | 72% |
| New York | Queens Astoria | 79/100 | 34-54% | 14-30 mo | 72% |
| Palermo | Libertà | 79/100 | 34-54% | 14-30 mo | 72% |
| Turin | Crocetta | 79/100 | 35-55% | 14-30 mo | 88% |
| Dubai | Al Quoz | 78/100 | 34-54% | 14-30 mo | 88% |
| Berlin | Neukölln | 76/100 | 33-53% | 15-31 mo | 88% |
| Sydney | Marrickville | 76/100 | 33-53% | 15-31 mo | 88% |
| London | Canary Wharf | 73/100 | 32-52% | 15-31 mo | 88% |
| Tokyo | Nakameguro | 73/100 | 32-52% | 15-31 mo | 88% |
| Seoul | Itaewon | 72/100 | 32-52% | 15-31 mo | 88% |
| Amsterdam | Noord | 71/100 | 33-53% | 15-31 mo | 72% |
| Barcelona | Gràcia | 71/100 | 32-52% | 15-31 mo | 88% |
| Bologna | Bolognina | 71/100 | 33-53% | 15-31 mo | 72% |
| Chicago | Pilsen | 71/100 | 32-52% | 15-31 mo | 72% |
| Hong Kong | Sham Shui Po | 71/100 | 33-53% | 15-31 mo | 72% |
| Lisbon | Marvila | 71/100 | 33-53% | 15-31 mo | 72% |
| Los Angeles | Highland Park | 71/100 | 33-53% | 15-31 mo | 72% |
| Milan | Lambrate | 71/100 | 33-53% | 15-31 mo | 72% |
| Naples | Vomero | 71/100 | 33-53% | 15-31 mo | 88% |
| Rome | Trastevere | 71/100 | 32-52% | 15-31 mo | 88% |
| Toronto | Leslieville | 71/100 | 33-53% | 15-31 mo | 72% |
| Madrid | AZCA/Castellana | 69/100 | 32-52% | 16-32 mo | 72% |
| Paris | La Défense | 69/100 | 32-52% | 16-32 mo | 72% |
| Venice | Castello | 67/100 | 32-52% | 16-32 mo | 72% |
Published brand costs retain their original market and currency. Local ROI and payback are separate WhereToOpen.ai modelled scenarios based on category, rent, competition and Brand Location Score; they are not earnings guarantees. Last reviewed 2026-09-22. Brand cost source: Domino’s Pizza 2024 FDD, reproduced by FDD Exchange; local rankings: WhereToOpen.ai location dataset.
Evidenze e limiti
Confidenza: 79%- Dati osservati
- 27 cities ranked from cached neighbourhood scores with competitor, rating and rent evidence.
- Dati pubblicati
- Brand economics published by Domino’s Pizza 2024 FDD, reproduced by FDD Exchange for United States, verified 2026-09-22.
- Dati modellati
- Category investment, ROI and payback are WhereToOpen.ai estimates, not brand commitments.
Published brand costs retain their original market and currency. Local ROI and payback are separate WhereToOpen.ai modelled scenarios based on category, rent, competition and Brand Location Score; they are not earnings guarantees.