The best cities to open a restaurant
94 cities, 1,642 scored zones. Updated 17 November 2026.
| # | City | Median score | Best zone | Zones | Data confidence | Explore |
|---|---|---|---|---|---|---|
| 1 | Paris France | 76 | Saint-Germain-l'Auxerrois87 | 16 | 83% | ZonesAtlas |
| 2 | Milano Italy | 73 | De Angeli - Monte Rosa79 | 24 | 85% | ZonesAtlas |
| 3 | Barcelona Spain | 71 | Sant Pere, Santa Caterina i la Ribera88 | 24 | 81% | ZonesAtlas |
| 4 | Queens County United States | 71 | Manhattan Community Board 386 | 23 | 80% | ZonesAtlas |
| 5 | Amsterdam Netherlands | 71 | Amsterdam-Centrum (North-East)74 | 16 | 85% | ZonesAtlas |
| 6 | Madrid Spain | 69 | Embajadores80 | 16 | 77% | ZonesAtlas |
| 7 | Berlin Germany | 68 | Government District (North)75 | 16 | 84% | ZonesAtlas |
| 8 | Huangpu China | 64 | Lujiazui (North)76 | 16 | 60% | ZonesAtlas |
| 9 | Arlington United States | 61 | Bluemont (North)77 | 16 | 60% | ZonesAtlas |
| 10 | Pavia Italy | 59 | Near Via Pietro Azzario82 | 16 | 79% | ZonesAtlas |
| 11 | Redditch United Kingdom | 59 | Near Hither Green Lane77 | 16 | 59% | ZonesAtlas |
| 12 | Chicago United States | 59 | Near North76 | 10 | 62% | ZonesAtlas |
| 13 | Lyon France | 58 | Jules Ferry - Récamier75 | 16 | 62% | ZonesAtlas |
| 14 | Hyderabad India | 56 | Himayatnagar (South-East)87 | 16 | 81% | ZonesAtlas |
| 15 | Mumbai India | 56 | L K Market76 | 16 | 59% | ZonesAtlas |
| 16 | San Francisco United States | 56 | Yerba Buena75 | 16 | 60% | ZonesAtlas |
| 17 | Italy Italy | 56 | Don Bosco (South-West)74 | 16 | 60% | ZonesAtlas |
| 18 | Toronto Canada | 55 | Yonge-Bay Corridor (South)79 | 16 | 60% | ZonesAtlas |
| 19 | Hamburg Germany | 55 | Hamburg-Mitte (South-West)77 | 16 | 50% | ZonesAtlas |
| 20 | Meerut India | 55 | Devpuri76 | 16 | 53% | ZonesAtlas |
| 21 | Roma Italy | 55 | Parione76 | 24 | 78% | ZonesAtlas |
| 22 | Chișinău Moldova | 55 | Near Bulevardul Ștefan cel Mare și Sfînt75 | 16 | 60% | ZonesAtlas |
| 23 | Lausanne Switzerland | 54 | Near Rue Pierre-Viret75 | 16 | 60% | ZonesAtlas |
| 24 | Ivrea Italy | 54 | Near Via Camillo Olivetti74 | 16 | 59% | ZonesAtlas |
| 25 | London United Kingdom | 54 | Ocean Estate68 | 24 | 89% | ZonesAtlas |
| 26 | Chengdu China | 53 | Wuhou District (South-East)83 | 16 | 58% | ZonesAtlas |
| 27 | Brescia Italy | 53 | Near Via XX Settembre75 | 16 | 60% | ZonesAtlas |
| 28 | Kyiv Ukraine | 53 | Near Volodymyrska Street73 | 16 | 61% | ZonesAtlas |
| 29 | Munich Germany | 53 | Altstadt-Lehel71 | 23 | 75% | ZonesAtlas |
| 30 | Hlavní město Praha Czechia | 52 | Můstek77 | 16 | 60% | ZonesAtlas |
| 31 | Irvine United States | 52 | Woodbridge (North-East)76 | 16 | 61% | ZonesAtlas |
| 32 | Minneapolis United States | 52 | Loring Park76 | 16 | 60% | ZonesAtlas |
| 33 | Odesa Ukraine | 51 | Centre (South)73 | 16 | 60% | ZonesAtlas |
| 34 | Westminster United States | 50 | Near Garden Grove Boulevard77 | 16 | 79% | ZonesAtlas |
| 35 | Dubai United Arab Emirates | 50 | Downtown Dubai (North)75 | 16 | 59% | ZonesAtlas |
| 36 | Los Angeles United States | 50 | Boyle Heights (South-West)75 | 16 | 60% | ZonesAtlas |
| 37 | Newport Beach United States | 50 | San Joaquin Marsh74 | 24 | 64% | ZonesAtlas |
| 38 | Karachi Pakistan | 49 | کھارادر84 | 24 | 81% | ZonesAtlas |
| 39 | Windsor Canada | 48 | Downtown Detroit78 | 16 | 60% | ZonesAtlas |
| 40 | Antwerp Belgium | 48 | Sint-Andries76 | 24 | 59% | ZonesAtlas |
| 41 | Sydney Australia | 48 | Near Hickson Road76 | 16 | 51% | ZonesAtlas |
| 42 | Busto Arsizio Italy | 48 | Near Via Varese74 | 16 | 59% | ZonesAtlas |
| 43 | Garden Grove United States | 48 | French Park74 | 24 | 61% | ZonesAtlas |
| 44 | Dakar Senegal | 48 | Hlm Shelter Ii60 | 24 | 80% | ZonesAtlas |
| 45 | Wrocław Poland | 47 | Stare Miasto (North-East)76 | 16 | 59% | ZonesAtlas |
| 46 | Ischia Italy | 47 | Near Via Venanzio Marone75 | 16 | 59% | ZonesAtlas |
| 47 | Tepalcingo Mexico | 47 | San Martin73 | 16 | 58% | ZonesAtlas |
| 48 | La Habra United States | 47 | Near East Erna Avenue69 | 16 | 79% | ZonesAtlas |
| 49 | Weslaco United States | 46 | Near North Border Avenue77 | 16 | 61% | ZonesAtlas |
| 50 | Glendora United States | 46 | Near Brightview Drive74 | 16 | 59% | ZonesAtlas |
| 51 | Kuala Lumpur Malaysia | 46 | Bukit Bangsar74 | 24 | 58% | ZonesAtlas |
| 52 | Al- Beira | 46 | Near خليل السكاكيني73 | 16 | 58% | ZonesAtlas |
| 53 | Atlanta United States | 45 | Downtown Atlanta (East)78 | 16 | 60% | ZonesAtlas |
| 54 | 70號 Mody Rd Hong Kong | 45 | Jordan (East)76 | 16 | 59% | ZonesAtlas |
| 55 | Hof Germany | 45 | Near Oelsnitzer Straße (West)75 | 16 | 59% | ZonesAtlas |
| 56 | Udine Italy | 45 | Near Via Superiore75 | 16 | 60% | ZonesAtlas |
| 57 | Yongsan District South Korea | 45 | 17통73 | 8 | 64% | ZonesAtlas |
| 58 | Padova Italy | 44 | Padua City Centre (North)77 | 16 | 63% | ZonesAtlas |
| 59 | Śrem Poland | 44 | Near Grunwaldzka73 | 16 | 58% | ZonesAtlas |
| 60 | Cypress United States | 44 | Near Plaza Drive54 | 16 | 83% | ZonesAtlas |
| 61 | Abidjan Côte d'Ivoire | 43 | Le Plateau83 | 24 | 78% | ZonesAtlas |
| 62 | Dalworthington Gardens United States | 43 | Near Cresthaven Drive75 | 16 | 58% | ZonesAtlas |
| 63 | Ciudad de México Mexico | 42 | Buenavista79 | 24 | 80% | ZonesAtlas |
| 64 | Chennai India | 42 | Vadapalani (North-East)77 | 16 | 58% | ZonesAtlas |
| 65 | Daraaoun Lebanon | 42 | Near Harissa (Centre)76 | 16 | 62% | ZonesAtlas |
| 66 | Anaheim United States | 42 | Downtown Anaheim (South-East)75 | 16 | 59% | ZonesAtlas |
| 67 | Palestine Palestine | 42 | Near 466 (North)71 | 16 | 56% | ZonesAtlas |
| 68 | Laguna Woods United States | 41 | Irvine Spectrum78 | 24 | 56% | ZonesAtlas |
| 69 | Long Beach United States | 41 | Downtown Core77 | 16 | 59% | ZonesAtlas |
| 70 | Rasipuram India | 41 | Housing Board75 | 16 | 58% | ZonesAtlas |
| 71 | Casablanca Morocco | 41 | Arrondissement de Sidi Belyout ⵜⴰⴳⵥⵥⵓⵎⵜ ⵏ ⵙⵉⴷⵉ ⴱⵍⵢⵓⵟ مقاطعة سيدي بليوط74 | 11 | 60% | ZonesAtlas |
| 72 | Laguna Niguel United States | 40 | Near Crown Valley Parkway76 | 16 | 57% | ZonesAtlas |
| 73 | Jung District South Korea | 39 | Jung District (West)76 | 16 | 57% | ZonesAtlas |
| 74 | Huntington Beach United States | 38 | Near Huntington Street75 | 16 | 61% | ZonesAtlas |
| 75 | Alcester United Kingdom | 38 | Studley CP74 | 24 | 59% | ZonesAtlas |
| 76 | Mission Viejo United States | 38 | Near Pepita Drive74 | 16 | 59% | ZonesAtlas |
| 77 | Navi Mumbai India | 37 | Nerul (West)77 | 16 | 76% | ZonesAtlas |
| 78 | Gloucestershire United Kingdom | 37 | Badsey73 | 24 | 57% | ZonesAtlas |
| 79 | Tokyo Japan | 37 | 西新宿四丁目64 | 24 | 58% | ZonesAtlas |
| 80 | Singapore Singapore | 36 | Central Water Catchment (South-East)77 | 16 | 56% | ZonesAtlas |
| 81 | Orlando United States | 36 | South Eola76 | 24 | 79% | ZonesAtlas |
| 82 | Colby United States | 36 | Near South Range Avenue64 | 16 | 76% | ZonesAtlas |
| 83 | Franklin United States | 36 | Near Natchez Street61 | 15 | 79% | ZonesAtlas |
| 84 | Paulinia Brazil | 35 | Vila Bressani75 | 24 | 57% | ZonesAtlas |
| 85 | San Clemente United States | 35 | Near West Avenida Palizada74 | 16 | 56% | ZonesAtlas |
| 86 | Florence Italy | 33 | San Giovanni74 | 16 | 56% | ZonesAtlas |
| 87 | Vallendar Germany | 32 | Near Rheinstraße64 | 16 | 78% | ZonesAtlas |
| 88 | France France | 20 | Near Les Boueges84 | 16 | 53% | ZonesAtlas |
| 89 | United Kingdom United Kingdom | 20 | Near Unnamed Road (South-West)78 | 16 | 53% | ZonesAtlas |
| 90 | Kingston United States | 20 | Near 4th Street77 | 16 | 54% | ZonesAtlas |
| 91 | Bilhorod-Dnistrovs'kyi Ukraine | 20 | Near Vulytsya Karla Marksa75 | 16 | 54% | ZonesAtlas |
| 92 | Moldova Moldova | 20 | Near Drum Fără Nume (North)69 | 16 | 53% | ZonesAtlas |
| 93 | Finland Finland | 20 | Near Lehmustie20 | 16 | 50% | ZonesAtlas |
| 94 | Kings County United States | 20 | Near 22 Nd Avenue (Centre)20 | 16 | 50% | ZonesAtlas |
9 more cities were scored but did not meet the data-quality bar.
How this ranking works
Every city is split into zones (neighbourhoods or ~0.7 km² hexagons). Each zone gets a 0–100 opportunity score from six components: demand, room in the market, beatable competition, street vitality, accessibility and affordability, using WorldPop, OpenStreetMap, Valhalla walking isochrones and Google Maps competitor data. Cities are ranked by the median score of their zones, so one exceptional street cannot carry a whole city.
Demand is partly measured against the best zone of the same city, so the ranking compares how much opportunity a city's zones offer, not market size. Only cities with at least 8 current zones and an average data confidence of 50% or more are ranked.
Other rankings
See every zone on the map
Open any city in Atlas: 3D zones, customer flows and competitors on one screen.