Where to open a Costa Coffee franchise
12 cities ranked for coffee shop / specialty café locations, using real footfall, competition and rent data.
About Costa Coffee
Coffee chain with franchise and self-serve formats, common in transport hubs and retail parks.
Official franchising page →Franchise fees and contract terms are set by the brand. The figures below are WhereToOpen.ai estimates for the coffee shop / specialty café category, not brand-disclosed numbers.
Category investment
€65,000 - €180,000
Average ROI
35-55%
Payback
12-24 months
Best cities and areas
| City | Best area | Score | Competition | Rent |
|---|---|---|---|---|
| Barcelona | Gràcia | 92/100 | 63 | €22-50/sqm |
| Berlin | Neukölln | 92/100 | 54 | €12-55/sqm |
| New York | Lower East Side | 92/100 | 58 | $35-250/sqm |
| Seoul | Itaewon | 92/100 | 63 | ₩80000-500000/sqm |
| Turin | San Salvario | 92/100 | 42 | €15-40/sqm |
| Singapore | Holland Village | 86/100 | 58 | $12-50/sqm |
| Sydney | Newtown | 86/100 | 58 | $25-150/sqm |
| Tokyo | Asakusa | 86/100 | 63 | ¥10000-80000/sqm |
| London | Brixton | 84/100 | 67 | £35-150/sqm |
| Madrid | Lavapiés | 84/100 | 63 | €15-70/sqm |
| Milan | Isola | 84/100 | 58 | €30-65/sqm |
| Rome | Monti | 80/100 | 63 | €22-60/sqm |
Scores rank each city's best neighbourhood for this category on footfall, competition, rent and business-type fit. Last reviewed 2026-09-01. Source: WhereToOpen.ai.